Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lake City HS | . | ||||
(H) | vs Post Falls HS | . | ||||
(A) | vs Lake City HS | . | ||||
(H) | vs Moscow HS/JHS | Cancelled | . | |||
(A) | vs Coeur D' Alene HS | . | ||||
(H) | vs Stillwater Christian School | Cancelled | . | |||
(A) | vs Lakeland HS | . | ||||
(A) | vs Lewiston Senior HS | . | ||||
(A) | vs Post Falls HS | Postponed | . | |||
(A) | vs Moscow HS/JHS | Postponed | . | |||
(A) | vs Moscow HS/JHS | . | ||||
(H) | vs Lewiston Senior HS | Pine Street Field | . | |||
(H) | vs Coeur D' Alene HS | Memorial Field | . | |||
(H) | vs Lakeland HS | Memorial Field | . | |||
(H) | vs Lake City HS | Memorial Field | . | |||
(A) | vs St George's School | Cancelled | . | |||
(H) | vs Moscow HS/JHS | Memorial Field | . |
https://sandpointathletics.com