CoEd JV Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Post Falls HS | . | ||||
(A) | vs Mead HS | . | ||||
(A) | vs Lake City HS | . | ||||
(H) | vs Moscow HS | . | ||||
(H) | vs Lewiston HS | . | ||||
(H) | vs Coeur D'Alene HS | Postponed | . | |||
(A) | vs Coeur D'Alene HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(H) | vs Post Falls HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs Lake City HS | . | ||||
(A) | vs Coeur D'Alene HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(H) | vs Moscow HS | . | ||||
(A) | vs Lewiston HS | . |
https://sandpointathletics.com